<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><atom:link href="http://www.peopleschoice.com/pca/rss/tvpollrss.jsp" rel="self" type="application/rss+xml"></atom:link><title>People's Choice Buzz Polls </title><link>http://www.peopleschoice.com/pca/index.jsp?source=rss</link><description>Voice your choice! Vote on our exclusive polls about all the latest in entertainment.</description><language>en-us</language><copyright>Copyright 2013, People's Choice</copyright><category>Polls</category><generator>ATGRSS</generator><managingEditor>webmaster@peopleschoice.com ( People's Choice Admin )</managingEditor><webMaster>webmaster@peopleschoice.com ( People's Choice Admin )</webMaster>
	<item>
		<title>The nominees for the 3rd annual Critics' Choice Television Awards have been announced. Which of these contenders for Best Drama Series is your favorite? </title>
		<link>http://www.peopleschoice.com/pca/polls/poll.jsp?source=rss&amp;utm_source=pcarss&amp;pollId=1005001318</link>
		<description>&lt;p&gt;&quot;The Americans&quot; &#8211; FX&lt;br /&gt;&quot;Breaking Bad&quot; &#8211; AMC&lt;br /&gt;&quot;Downton Abbey&quot; &#8211; PBS
&lt;br /&gt;&quot;Game of Thrones&quot; &#8211; HBO&lt;br /&gt;&quot;The Good Wife&quot; &#8211; CBS&lt;br /&gt;&quot;Homeland&quot; &#8211; Showtime&lt;br /&gt;&lt;/p&gt;</description>
		<category>TV</category>
		<pubDate>2013-05-22 11:01:00.0</pubDate>
		<guid isPermaLink="false">peopleschoice-1005001318</guid>
	</item>
	<item>
		<title>The Kennedy Center will honor Carol Burnett with the 16th annual Mark Twain Prize for American Humor.  Which of the 12 time People's Choice Award winner's 1970s TV projects is your favorite?</title>
		<link>http://www.peopleschoice.com/pca/polls/poll.jsp?source=rss&amp;utm_source=pcarss&amp;pollId=1005001315</link>
		<description>&lt;p&gt;&lt;i&gt;The Carol Burnett Show&lt;/i&gt;&lt;br /&gt;&lt;i&gt;Friendly Fire&lt;/i&gt;&lt;br /&gt;&lt;i&gt;The Grass is Always Greener Over the Septic Tank&lt;/i&gt;&lt;br /&gt;&lt;i&gt;Once Upon a Mattress&lt;/i&gt;&lt;br /&gt;&lt;i&gt;Sills and Burnett at the Met&lt;/i&gt;&lt;br /&gt;&lt;/p&gt;</description>
		<category>TV</category>
		<pubDate>2013-05-22 10:07:00.0</pubDate>
		<guid isPermaLink="false">peopleschoice-1005001315</guid>
	</item>
	<item>
		<title>Which television program returning this June are you most excited for?</title>
		<link>http://www.peopleschoice.com/pca/polls/poll.jsp?source=rss&amp;utm_source=pcarss&amp;pollId=1005001313</link>
		<description>&lt;p&gt;&lt;img src='http://cdn.peopleschoice.com/pca/images/1005002599.jpg' /&gt;&lt;br /&gt;&lt;i&gt;Falling Skies&lt;/i&gt;&lt;br /&gt;&lt;img src='http://cdn.peopleschoice.com/pca/images/1005002596.jpg' /&gt;&lt;br /&gt;&lt;i&gt;Burn Notice&lt;/i&gt;&lt;br /&gt;&lt;img src='http://cdn.peopleschoice.com/pca/images/1005002597.jpg' /&gt;&lt;br /&gt;&lt;i&gt;Teen Wolf&lt;/i&gt;&lt;br /&gt;&lt;img src='http://cdn.peopleschoice.com/pca/images/1005002598.jpg' /&gt;&lt;br /&gt;&lt;i&gt;Zero Hour&lt;/i&gt;&lt;br /&gt;&lt;/p&gt;</description>
		<category>TV</category>
		<pubDate>2013-05-21 10:18:00.0</pubDate>
		<guid isPermaLink="false">peopleschoice-1005001313</guid>
	</item>
</channel>
</rss>